Reference
Public Endpoints
Production and development URLs + ports for every Voke surface.
Production domains
| Service | URL | Auth notes |
|---|---|---|
| Admin SPA | https://voke.lovinka.com | httpOnly-cookie auth |
| REST API | https://api.voke.lovinka.com | Bearer + cookie auth |
| Documentation | https://docs.voke.lovinka.com | This site |
MQTT listeners
Production hostname: mqtt.voke.lovinka.com.
| Listener | Port | Auth | When to use |
|---|---|---|---|
| mTLS | 8886 | Device certificate | Default production path |
| JWT | 8887 | RS256 JWT (PKCS#1 DER public key) | Managed devices with rotating creds |
| Password | 8885 | mosquitto_passwd | Dev / low-trust only |
Full onboarding instructions live under PLC / Devices.
Development ports
Standard ports when running the stack locally (bun run docker:up + bun run dev:apps).
| Service | Port |
|---|---|
| API | 4410 |
| Admin | 4010 |
| Docs | 4020 |
| PostgreSQL + TimescaleDB | 5434 |
| Redis | 6381 |
| Mosquitto (internal) | 1883 |
| Mosquitto (PASSWORD) | 8885 |
| Mosquitto (mTLS) | 8883 |
| Mosquitto (JWT) | 8884 |
| MailHog SMTP / Web | 1027 / 8027 |
Note: MQTT listener ports differ between dev and production. mTLS is 8883 locally and 8886 on the VPS; JWT is 8884 locally and 8887 on the VPS. The PASSWORD listener is 8885 in both environments.